UCHIBORI RICE VINEGAR 500 ML
Ingredients and nutrients
Per 100 grams
| Energy (kJ) | 121 |
| Energy (Kcal) | 29 |
| Proteins (gram) | 0,1 |
| Carbohydrates (gram) | 3,9 |
| - of which sugar (gram) | 0 |
| Fat (gram) | 0,1 |
| saturated (gram) | 0,1 |
| Salt (gram) | 0,1 |
Product of Japan
Product Information
Product Information
Shipping & Returns
Shipping & Returns

UCHIBORI RICE VINEGAR 500 ML
UCHIBORI RICE VINEGAR 500 ML
Ingredients and nutrients
Per 100 grams
| Energy (kJ) | 121 |
| Energy (Kcal) | 29 |
| Proteins (gram) | 0,1 |
| Carbohydrates (gram) | 3,9 |
| - of which sugar (gram) | 0 |
| Fat (gram) | 0,1 |
| saturated (gram) | 0,1 |
| Salt (gram) | 0,1 |
Product of Japan
$3.49
UCHIBORI RICE VINEGAR 500 ML—
$3.49
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ingredients and nutrients
Per 100 grams
| Energy (kJ) | 121 |
| Energy (Kcal) | 29 |
| Proteins (gram) | 0,1 |
| Carbohydrates (gram) | 3,9 |
| - of which sugar (gram) | 0 |
| Fat (gram) | 0,1 |
| saturated (gram) | 0,1 |
| Salt (gram) | 0,1 |
Product of Japan

















